<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title></title>
		<link>http://www.seanclark.me.uk/feeds/rss/37080</link>
		<description></description>
		<language>en-GB</language>
		<copyright>Interact Gallery</copyright>
		<lastBuildDate>Fri, 18 May 2012 23:03:27 GMT</lastBuildDate>
		<docs>http://www.seanclark.me.uk/</docs>
		<generator>communityPortals v1.1 by Cuttlefish Multimedia Ltd</generator>
		<webMaster>seanc@cuttlefish.com (Administrator)</webMaster>
		<ttl>30</ttl>
		<atom:link href="http://www.seanclark.me.uk/feeds/rss/37080" rel="self" type="application/rss+xml" />
		<item>
			<pubDate>Tue, 15 May 2012 17:40:09 GMT</pubDate>
			<title>Squid Soup Infestation at Phoenix Square</title>
			<description><![CDATA[<p>There is a great - albeit creepy - installation on at <a rel="external" href="http://www.phoenix.org.uk/">Phoenix Square</a> at the moment. Infestation by Squid Soup is in the Cube and features a host of projected spiders and bugs that you can interact with! As you walk around you invariably end up squashing a few, but luckily plenty of new ones appear to replace them! It's great fun to play with and it on until the 10th June. See a few pictures <a rel="external" href="http://www.flickr.com/photos/seancuttlefish/sets/72157629741972890/">here</a>, but to experience it properly get down to Phoenix Square.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=45711</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-45711</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/45711/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/45711/large.jpg" />
		</item>
		<item>
			<pubDate>Sun, 13 May 2012 19:20:38 GMT</pubDate>
			<title>Letters and Bridges Performance @ Interact</title>
			<description><![CDATA[<p>The "Letters and Bridges" telematic performance took place at the Interact Gallery yesterday. Vocalists in Leicester and Mexico City performed a number of pieces together over a distance of 5,400 miles via a high-quality internet audio link.</p><p>There was one hick-up when the connection dropped, but on the whole the link worked very well and the audience was treated to an interesting, experimental, and very personal performance.</p><p>It was the result of a number of workshops and rehearsals led by Ximena Alarc&oacute;n as part of her Networked Migrations project. Pictures and video from the project can be found on the Interact Gallery website at <a rel="external" href="http://interactgallery.co.uk/networkedmigrations.html">http://interactgallery.co.uk/networkedmigrations.html</a>.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=45583</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-45583</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/45583/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/45583/large.jpg" />
		</item>
		<item>
			<pubDate>Sat, 12 May 2012 20:02:35 GMT</pubDate>
			<title>The News @ Two Queens</title>
			<description><![CDATA[<p>I popped in to see the latest exhibition at Two Queens in Leicester today. The show is based on their recent live online event 'The News'.</p><p>When you arrive you are greeted by a large pink 'shamanic' figure. I saw this being made when I tuned in to the live broadcast and he looks even more impressive in the flesh/plaster. There are then assorted props and detritus (or rather 'archival materials') from the event, plus video and projections.</p><p>Make of it what you will. I rather enjoyed it. I particularly like the fact that emerging local artists have taken the initiative to create a space like this. 'The News' is on for a week. Go to the <a rel="external" href="http://2queens.com/">2queens.com</a> for more information and directions. Here are some <a rel="external" href="http://www.flickr.com/photos/seancuttlefish/sets/72157629696385628/">pictures</a> from the show.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=45411</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-45411</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/45411/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/45411/large.jpg" />
		</item>
		<item>
			<pubDate>Fri, 04 May 2012 15:02:59 GMT</pubDate>
			<title>Computer Arts Society Talks and Website</title>
			<description><![CDATA[<p>I gave a talk at the Computer Arts Society in London earlier in the week. It was a good opportunity to present some of the work I have created during my PhD research and the small, but appreciative, audience seemed to like it.</p><p>For those who don't know, the Computer Arts Society was established in 1968 and can list many illustrious past and present artists and theorists amongst it's members.</p><p>Talks are normally held in London, but I have been keen on running events under the CAS banner in Leicester. To this end we have two talks at Phoenix Square coming up - one next week by Genetic Moo about their work and another towards the end of May by Dr Nick Lambert, current chair of the society.</p><p>Information about the society and the forthcoming talks can be found on the new Computer Arts Society website at <a rel="external" href="http://www.computer-arts-society.com/">http://www.computer-arts-society.com/</a>. Membership of the society is free and basically involves joining the CAS email list.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=45268</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-45268</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/45268/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/45268/large.jpg" />
		</item>
		<item>
			<pubDate>Sat, 28 Apr 2012 20:28:45 GMT</pubDate>
			<title>Network Migrations Technical Success</title>
			<description><![CDATA[<p>I'm pleased to say that we got the UK/Mexico audio link working today at <a rel="external" href="http://www.interactgallery.co.uk/">The Interact Gallery</a> using the SoundJack software. This gives us a high quality audio connection that can be used for the <a rel="external" href="http://interactgallery.co.uk/networkedmigrations.html">Networked Migrations</a> project. The first actual performance will take place next Saturday (5th May). I'll try to post recordings here after the show.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=44946</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-44946</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/44946/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/44946/large.jpg" />
		</item>
		<item>
			<pubDate>Tue, 24 Apr 2012 21:11:39 GMT</pubDate>
			<title>Simon Faithfull Talk / Muted Fnord Performance</title>
			<description><![CDATA[<p>Last night was a good one. At 6pm Simon Faithfull gave a talk at <a rel="external" href="http://www.phoenix.org.uk/">Phoenix Square</a> about his "An Expanding Atlas of Subjectivity" exhibition. He talked about the motivations behind his work and discussed the Limbo app he now uses that was developed by Cuttlefish.</p><p>At 9pm things moved to <a rel="external" href="http://www.interactgallery.co.uk/">The Interact Gallery</a> where an exhibition of Simon's recent drawings will be running for the next six weeks. Then at 9:30pm <a rel="external" href="http://www.mutedfnord.net/">Muted Fnord</a> played downstairs at Fabrika with visuals by myself.</p><p>I hope to upload a video of Simon's talk towards the end of the week. Pictures from the Muted Fnord performance be found <a rel="external" href="http://www.flickr.com/photos/seancuttlefish/sets/72157629525271068/">here</a>.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=44536</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-44536</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/44536/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/44536/large.jpg" />
		</item>
		<item>
			<pubDate>Fri, 13 Apr 2012 20:46:34 GMT</pubDate>
			<title>Forthcoming Events</title>
			<description><![CDATA[<p>I've put together a series of events for April/May 2012 with the support of Phoenix Square, The Interact Gallery and the Computer Arts Society. If they go well I'll look to do something similar in October/November 2012.</p><p><em>23rd April 2012</em><br /><strong>An Expanding Atlas of Subjectivity<br /></strong>Simon Faithfull<br />Phoenix Square, 6pm FREE<br /><a href="http://www.simonfaithfull.org/">www.simonfaithfull.org<br /></a><a href="http://www.facebook.com/events/119318501533942/">http://www.facebook.com/events/119318501533942/</a></p><p>Simon Faithfull currently has an exhibition at Phoenix Square and The Interact Gallery. Learn more about his work and his exhibition at Phoenix Square in this fascinating talk from the internationally renowned artist. During the talk, Faithfull will discuss the development of his iPhone app and web based artwork Limbo and take part in a Q &amp; A with members of the audience.</p><p><strong>Muted Fnord</strong><br />The Interact Gallery, Fabrika. 9pm FREE<br /><a href="http://www.facebook.com/events/308985445836589/">http://www.facebook.com/events/308985445836589/</a></p><p>The talk will be followed by a visit to The Interact Gallery (2 minutes walk away) to view Simon's most recent drawings plus a performance by local musicians Muted Fnord.</p><p><em>9th May 2012</em><br /><strong>Genetic Moo<br /></strong>Nicola Schauerman and Tim Pickup<br />Phoenix Square, 7pm FREE<br /><a rel="external" href="http://www.geneticmoo.com/" title="External Link: http://www.geneticmoo.com/">www.geneticmoo.com<br /></a><a href="http://www.facebook.com/events/407917592554209/">http://www.facebook.com/events/407917592554209/</a></p><p>Genetic Moo's Nicola Schauerman and Tim Pickup will discuss their interactive video installations where mutated human-sea-life forms both disgust and delight audiences. They will explain their inspirations, the technologies used, and possible future directions. To contextualise their practice, the talk will start with an introduction to computer-driven interactive art work, identifying a number of key works and concepts.</p><p>Genetic Moo have been creating interactive art since 2006. Virtual creatures are constructed from choreographed video clips, combining elements of the human and the animal. They respond in a variety of life-like ways to audience motion, sound and touch and vary in size from the tiny Animacules to the all encompassing Mother. The works are driven using Open Source and Flash Software utilizing a variety of interactive interfaces. The programming behind the work is just complex enough to make the creature appear more believable. The audience should be unaware and unencumbered by the technology. The audience asks "What am I looking at?", not "How is this working?". They ask "Is it Real?"</p><p><em>29nd May 2012</em><br /><strong>The Computer Arts Society From 1969 to the Present<br /></strong>Dr Nick Lambert<br />Phoenix Square, 7pm FREE<br /><a href="http://www.facebook.com/events/357604224280650/">http://www.facebook.com/events/357604224280650/</a></p><p>Although digital art is considered to be a recent phenomenon, it has its roots in the 1960s with Art and Technology and Cybernetics. The Computer Arts Society, founded in early 1969, acted as a catalyst for British and international artists experimenting with computers and set up several exhibitions of its own. It also fostered collaborations, discussed new developments and hosted heated arguments in its magazine PAGE. The CAS is still active today and its current Chair, Nick Lambert, will review its history and explain its current mission to develop a new appreciation for the digital arts in Britain.</p><p>Dr Nick Lambert is Lecturer in Digital Art and Culture at the VASARI Research Centre, School of Arts, Birkbeck, University of London.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=44237</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-44237</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/44237/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/44237/large.jpg" />
		</item>
		<item>
			<pubDate>Mon, 09 Apr 2012 17:34:15 GMT</pubDate>
			<title>Visuals for Muted Fnord</title>
			<description><![CDATA[<p>I did some new visuals for the band <a rel="external" href="http://www.mutedfnord.net/">Muted Fnord</a> on Thursday night. It's not something I do so much of these days, but they asked and I like their sound so thought I'd say yes. It also gave me an opportunity to experiment with some new visual ideas that I plan to incorporate in to some future interactive artworks.</p><p>i went back to a visual style that I used to use when I did live visuals for Zion Train ten or so years ago - that is, mixing line drawings and schematics with live and processed video. It always appealed to me aesthetically, and it still seems relevant to my current work, which is often about the different ways we can see the world - be it in a reductionist way (where everything is broken down in to parts and labled) or in a system-like way (where the world is seen a unified whole of interacting parts).</p><p>The raw materials I used included a sequence of video clips I recorded at Leicester market, slowed down and abstracted until only the colours and rhythms of the movement remain, plus botanical drawings of plants, anatomical drawings of the human skeleton and schematics of machines. I then added an image of the Emperor Julian II that I scanned from a 1,500 year-old roman coin and a quote about the world being "one living thing" that came from a translation his writings. The whole lot was then mixed live using one of my sound responsive Max/MSP/Jitter patches.</p><p>Of course, I didn't expect anyone at the show to pick up on all of these elements, but I think it make for an interesting visual mix and the feedback seemed positive.</p><p>I think that the next versions of my Memory Mirror artworks will include some of these elements, indeed I've already been surreptitious placing the image of Julian around Leicester so that when I come to use it in a installation piece it will have a subtle familiarity! Get a free badge from <a rel="external" href="http://onelivingthing.com/">here</a> if you like.</p><p>A collection of stills can be found <a rel="external" href="http://www.flickr.com/photos/seancuttlefish/sets/72157629413689940/">here on Flickr</a> and there is a 15 minute video clip of Muted Fnord playing accompanied by the visuals <a rel="external" href="http://youtu.be/BHA93DH7qXY">here on YouTube</a>.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43964</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43964</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43964/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43964/large.jpg" />
		</item>
		<item>
			<pubDate>Thu, 05 Apr 2012 10:45:28 GMT</pubDate>
			<title>Derby Quad Exhibition Explorer</title>
			<description><![CDATA[<p>If you're heading to the QUAD in Derby any time soon make sure you download the new Quad Exhibition Explorer app for iPhone and iPad. It was developed by my Cuttlefish colleague Jude Venn and provides background to exhibitions in the QUAD's galleries.</p><p>At the moment it features the <a rel="external" href="http://www.derbyquad.co.uk/whats-on/exhibitions/hijacked">Hijacked III</a> exhibition (on until the 6th May 2012). Using QR codes around the exhibition you can trigger audio, video, see text and additional images. You can download the app for free from the Apple App store <a rel="external" href="http://itunes.apple.com/us/app/quad-exhibition-explorer/id511033906?mt=8">here</a> or by searching for "Derby Quad Exhibition".</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43902</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43902</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43902/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43902/large.jpg" />
		</item>
		<item>
			<pubDate>Sun, 01 Apr 2012 20:59:32 GMT</pubDate>
			<title>Simon Faithfull Exhibition in Leicester</title>
			<description><![CDATA[<p>Throughout April 2012, in a joint exhibition with <a rel="external" href="http://phoenix.org.uk/index.php?cms_id=594" title="External Link: http://phoenix.org.uk/index.php?cms_id=594">Phoenix Square</a>, the <a rel="external" href="http://interactgallery.co.uk/">Interact Gallery</a> in Leicester will be showing work by internationally renowned artist Simon Faithfull. Using an iPhone app created in collaboration with <a rel="external" href="http://cuttlefish.com/">Cuttlefish</a>, Simon creates highly detailed black and white drawings of his day-to-day travels. The complete set of over 800 drawings so far will be shown at Phoenix Square with new drawings being shown at Interact as they arrive.</p><p>Simon will also be giving a talk about his work at Phoenix Square on 23rd April 2012 at 6pm that will be followed by a live at event at Interact from 9pm to 11pm.</p><p>You can download Simon's iPhone App via his Limbo website at <a rel="external" href="http://limbo.simonfaithfull.org">limbo.simonfaithfull.org</a>. You can also subscribe to his drawings via Twitter and Facebook.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43709</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43709</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43709/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43709/large.jpg" />
		</item>
		<item>
			<pubDate>Sat, 24 Mar 2012 21:54:38 GMT</pubDate>
			<title>Alan Turing Inspired Art Exhibition</title>
			<description><![CDATA[<p>This year marks 100 years since Alan Turing's birth. Turing is seen by many as the father of artificial intelligence and modern computing and his work on decrypting German Enigma codes in world war two undoubtedly saved thousands of lives. He was also gay in time when this was regarded as "illegal". He was persecuted for his homosexuality to the extent that he took his own life at the age of just 42.</p><p>Amongst the tributes to Alan Turing in this centenary year is a touring exhibition of artwork inspired by his life and works. The most recent destination of the exhibition was the Workstation in Sheffield as part of the LoveBytes festival. I managed to make it up and spent a couple of hours looking at the work on display.</p><p>It was an interesting collection that included interactive and responsive work, robotics, sound art and prints. A robotic "artist" that made drawings of visitors seemed to get particular interest from the general public. I personally enjoyed seeing three of Roman Verostko's prints at close quarters - the level of detail is amazing.</p><p>I took quite a few pictures and have uploaded them to <a rel="external" href="http://www.flickr.com/photos/seancuttlefish/sets/72157629294388312/">my Flickr page</a>. I'm hoping to bring the exhibition to Leicester later in the year. I'll announce this on my website as soon as everything is confirmed. For more information about the exhibition visit the website at <a rel="external" href="http://turingcentenaryarts.eu/">http://turingcentenaryarts.eu/</a>.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43619</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43619</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43619/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43619/large.jpg" />
		</item>
		<item>
			<pubDate>Thu, 15 Mar 2012 17:05:32 GMT</pubDate>
			<title>Two Queens in Leicester</title>
			<description><![CDATA[<p>I visited the new Two Queens Gallery and Studios in Leicester today to have a look at their first exhibition. The space (located appropriately at 2 Queens St, Leicester, in the Cultural Quarter) looked great, consisting of a large exhibition space downstairs with artists' studios upstairs.</p><p>The exhibition itself contains various mixed-media pieces that make use of light, water, projections and screens. There are some interesting ideas on show and it's a good statement of intent I think. It certainly places the gallery in a clear contemporary art context.</p><p>I'm really looking forward to seeing what the artist-led groups behind the space (CUSP and Vanilla Galleries) do with it. I'm sure it will become a valuable addition to the Leicester arts scene. You can find out more about the gallery at their website <a rel="external" href="http://2queens.com/">http://2queens.com/</a> and follow them on Facebook at <a rel="external" href="http://www.facebook.com/twoqueensleicester">http://www.facebook.com/twoqueensleicester</a>.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43446</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43446</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43446/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43446/large.jpg" />
		</item>
		<item>
			<pubDate>Wed, 14 Mar 2012 15:56:42 GMT</pubDate>
			<title>Summer Sundae 2012</title>
			<description><![CDATA[<p>I've been involved personally in Leicester's annual <a rel="external" href="http://summersundae.com/">Summer Sundae festival</a> since 2004 - initially working with Bathysphere on their stage and then being involved in the Summer Sundae Fringe festival (now known as the Leicester Fringe Festival) for five years.</p><p>In 2010 Cuttlefish got involved and produced an iPhone app for the festival. Last year we took over the festival website and produced an Android as well as iPhone app. I also ran an Interact Gallery off-site exhibition of Memory Mirror at the 2011 event.</p><p>This year we will have a similar level of involvement, with the website already being updated regularly with new announcements and a new version of the iPhone app appearing in the Apple App store a couple of weeks ago.</p><p>We've also added a few extra things to the festival's web infrastructure for 2012: there's now a Podcast series showcasing music from last and this year's line-up; we've also added a custom page/App to the Facebook site to promote ticket sales; and we plan to make a mobile web version of the line-up available to people who don't have iPhones or Android phones at the festival.</p><p>It's always interesting coming up with new ideas for how we can use the internet to help promote the festival. Technology is constantly developing and you sometimes have to make a real effort to keep pace with it. The big bonus with Summer Sundae, though, is that after the work's done you get to relax and have fun at the festival itself!</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43424</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43424</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43424/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43424/large.jpg" />
		</item>
		<item>
			<pubDate>Sun, 11 Mar 2012 00:05:32 GMT</pubDate>
			<title>Jacktrip Workshop @ The Interact Gallery</title>
			<description><![CDATA[<p>The Interact Gallery held its first event as part of the <a rel="external" href="http://interactgallery.co.uk/networkedmigrations.html" title="External Link: http://interactgallery.co.uk/networkedmigrations.html">Network Migrations</a> project today in the form of a <a rel="external" href="https://ccrma.stanford.edu/groups/soundwire/software/jacktrip/" title="External Link: https://ccrma.stanford.edu/groups/soundwire/software/jacktrip/">Jacktrip</a> training session with the group in Mexico. As part of a three-way Skype connection between ourselves in Leicester, partners in Mexico and the Jacktrip tutor in Chile we learnt how the Jacktrip software works.</p><p>During the workshop we successfully used the software to make an audio connection with Columbia and are feeling quite confident that it will deliver what we need in the future. The plan is to use Jacktrip to create a high quality audio session between Leicester and Mexico for the Networked Migrations performance later in the month.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43317</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43317</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43317/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43317/large.jpg" />
		</item>
		<item>
			<pubDate>Mon, 05 Mar 2012 22:53:15 GMT</pubDate>
			<title>It's Raspberry Pi Time</title>
			<description><![CDATA[<p>It's not often something comes along that causes more fuss on the internet than Apple's latest offering but despite the imminent arrival of the iPad 3 the new <a rel="external" href="http://www.raspberrypi.org/">Raspberry Pi</a> computer is definitely grabbing the limelight at the moment. So why all the interest in this little computer?</p><p>Well, the first thing you notice is that it's cheap - very cheap. For just &pound;25 it aims to provide you with a fully-fedged computer that will run a real operating system.</p><p>Part of this cost saving is down to the fact that you can plug it in to your TV instead of buying a monitor. You'll also need to provide your own USB keyboard and mouse since these are not included. What's more it doesn't come with a hard drive - instead you'll need to use a cheap SD card to give the computer some storage. RAM is limited to 256Mb and the processor is more like the one you find in your smartphone rather than a desktop PC. In fact, the whole device has more in common with mobile phone hardware than the typical home computer.</p><p>You may be thinking that the device sounds is rather limited. Well yes it is (remember, it only costs &pound;25!), but Smartphone level computers are actually pretty powerful devices these days. If you run a efficient operating system on them (such as Raspberry Pi's Debian Linux) and include a decent graphics chip (like the Raspberry Pi has) you will indeed have a computer that will do most of the things we use current desktop computers for - web browsing, email, document editing and - within reason - gaming.</p><p>However, despite being capable enough, the Raspberry Pi is not really intended to be a cheap way of doing these sorts of things. Instead, the goal of the project is to ignite interest in computer programming and computer hardware development.</p><p>People my age who became interested in computers did so using the equivalent of stripped-down simple computers like the Raspberry Pi. The Acorn and Sinclair computers of my youth had only a fraction of the power of 'professional' computers of the time, but there were relatively cheap and most important of all they were straightforward to program. They were also very hackable. I remember soldering wires directly on the the board of my beloved ZX80 and building my own hardware voice synthesiser!</p><p>With the industry focus on ever increasing processing power to support ever larger operating systems and games, and young people being taught how to use applications rather than programming, the makers of the Raspberry Pi believe computing has lost something since those days.</p><p>Raspberry Pi hope that their device will get people doing real computing again. It's priced at the level of a textbook and hopefully every school pupil will one day have access to one.</p><p>A community is already starting to develop around the device and there seems to be a huge demand for the hardware. I've been lucky enough to get my order in and when it arrives I look forward to getting coding on it. I'll no doubt report back here once I have.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43241</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43241</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43241/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43241/large.jpg" />
		</item>
		<item>
			<pubDate>Tue, 28 Feb 2012 15:47:08 GMT</pubDate>
			<title>An Ecology of Mind London Premiere</title>
			<description><![CDATA[<p>I went to the London premiere of Nora Bateson's <a rel="external" href="http://www.anecologyofmind.com/">An Ecology of Mind</a> film last night. I wrote about this film a couple of blog posts ago and thought that the London screening would be a good opportunity to see it on the big screen. Plus, Nora was there herself and there was a discussion panel after.</p><p>The film made even more sense second time around around, but the highlight was hearing Nora Bateson talking about her father's ideas and the making of the film. Her enthusiasm was infectious. The panel was less interesting for me - basically a series of monologues rather than a discussion.</p><p>More screenings are planned (check the website for details) and there was even talk of a sequel to the film. I hope this was a serious suggestion!</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=43058</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-43058</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/43058/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/43058/large.jpg" />
		</item>
		<item>
			<pubDate>Thu, 16 Feb 2012 12:13:21 GMT</pubDate>
			<title>Pictures on the Radio</title>
			<description><![CDATA[<p>I bought a little Chinese shortwave radio last week and by tuning in to a fax broadcast on 2618KHz last night and holding my iPhone near it while running an app called HF Fax I was able to receive this weather map. I was quite impressed. Radio has always fascinated me. Despite knowing broadly how it works (I have a radio license which I took an exam for ages ago), I still consider it to be basically magic.</p><p>All radio frequencies exist in the same place simultaneously, their waves travel around our world almost instantly and we can't see or touch them. Yet we not only managed to not only discover them in the first place, but are able to control them in such a way that within decades of discovery their use became essential to the modern world.</p><p>For a while I've been thinking about a project that would look to visualise the radio spectrum around you in a creative way - letting you see, hear and 'feel' the waves around you. Making the invisible, visible. I'll report back when I've made some progress.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=42323</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-42323</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/42323/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/42323/large.jpg" />
		</item>
		<item>
			<pubDate>Tue, 07 Feb 2012 19:26:19 GMT</pubDate>
			<title>Gregory Bateson's Ecology of Mind</title>
			<description><![CDATA[<p>I've been interested in the ideas and writings of Gregory Bateson for a while. He was a pioneering systems thinker who contributed to many disciplines from anthropology, through cybernetics to cognitive science and semiotics (although I imagine he wouldn't think of these as different "disciplines" as such).</p><p>In this film, named "An Ecology of Mind" after one of Gregory Bateson's best known books, Bateson's daughter Nora presents a portrait of the man and his work. It contains many interviews with people influenced by his ideas, plus plenty of archive footage of Gregory Bateson from his lectures, as well as home movies. Fritjof Capra, who I have spent time with at Schumacher College, makes a number of insightful contributions.</p><p>It makes for fascinating viewing. It certainly helps you understand what Gregory Bateson's ideas were about, but just as interesting is the backdrop of his relationship with daughter Nora Bateson. She clearly adored him, although he was aged 64 at the time of her birth and died when she was only 12.</p><p>Gregory Bateson's writings can be hard to make sense of (at least by me!) and this film makes for a great introduction to his work. The film is currently on tour around the UK, although I purchased it from Amazon in Germany. See <a rel="external" href="http://www.anecologyofmind.com/">www.anecologyofmind.com</a> for more information.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=42014</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-42014</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/42014/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/42014/large.jpg" />
		</item>
		<item>
			<pubDate>Tue, 07 Feb 2012 11:54:58 GMT</pubDate>
			<title>Stephan Harding's Animate Earth Film</title>
			<description><![CDATA[<p>I watched Stephan Harding's Animate Earth film last night. For those unfamiliar with Stephan and his work, he is the resident ecologist at <a rel="external" href="http://www.schumachercollege.org.uk/">Schumacher College</a> in Totnes and is a highly inspirational and engaging expert on Gaia Theory and ecological thinking. I've attended a number of his talks whilst at the college and this film does a great job of capturing his enthusiasm and knowledge on the subject.</p><p>In the film he presents many of the ideas that can be found in his book of the same name. He introduces the nature of the ecological crisis we are currently experiencing, discusses Goethe's approach to science (which is very much the basis for his teaching at Schumacher), explains Gaia Theory and illustrates it all with a detailed look at the long-term carbon cycle (albeit without the amusing personifications of the elements involved that I have heard him use before!).</p><p>The film is an impassioned plea for a more holistic view of the world around us in order to come up with long-term solutions to ecological problems. It's a film that needs to be seen and I encourage you to try and see it.</p><p>See <a rel="external" href="http://www.animateearth.com/">www.animateearth.com</a> for more information about the film. You can find the book on Amazon <a rel="external" href="http://www.amazon.co.uk/gp/product/1903998751/ref=as_li_ss_tl?ie=UTF8&amp;tag=cuttlefishcom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=1903998751">here</a> or simply search for "Animate Earth".</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=42004</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-42004</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/42004/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/42004/large.jpg" />
		</item>
		<item>
			<pubDate>Sat, 04 Feb 2012 21:38:59 GMT</pubDate>
			<title>v.01 at Derby QUAD</title>
			<description><![CDATA[<p>Derby QUAD are running an interesting programme of digital arts events at the moment. v.01 was launched tonight with the opening of an exhibition of interactive artworks which runs for a week. There will also be workshops, demonstrations and talks over the coming week. More information can be found at the website <a rel="external" href="http://www.derbyquad.co.uk/whats-on/exhibitions/v01">here</a>. I've popped a few pictures from the launch event on my <a rel="external" href="http://www.flickr.com/photos/seancuttlefish">Flickr page</a>.</p>]]></description>
			<link>http://www.seanclark.me.uk/blogpost.html?itemid=41929</link>
			<guid isPermaLink="false">http://www.seanclark.me.uk/#element-41929</guid>
			<media:thumbnail url="http://www.seanclark.me.uk/images/41929/small.jpg" />
			<media:content url="http://www.seanclark.me.uk/images/41929/large.jpg" />
		</item>
	</channel>
</rss>

